
Parameter | Value |
---|---|
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 10 |
Packaging | Tube |
Voltage Rating | 4 V to 72 V |
RoHS | Compliant |
REACH SVHC | No SVHC |
Type | Current Surge Stopper |
Current Rating | 8 µA |
Working Voltage | 80 V |
Number of Circuits | 1 |
Lifecycle Status | Production (Last Updated: 3 weeks ago) |
Max Supply Voltage | 80 V |
Min Supply Voltage | 4 V |
Clamping Voltage | 50 V |
Stock: 68
Distributors
pcbx
Unit Price$5.78018
Ext.Price$5.78018
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $5.78018 | $5.78018 |
10 | $3.95833 | $39.58330 |
25 | $3.46589 | $86.64725 |
50 | $3.14307 | $157.15350 |
100 | $2.85033 | $285.03300 |